If you try to use the "Insert/Special Effects/Rainbow" menu item, it
inserts:
// create a rainbow arc
rainbow {
angle 25 // degrees
width 4 // degrees
distance 1.0e7
direction <0,-0.5,1>
jitter 0.01
arc_angle 180 // degrees
falloff_angle 60 // degrees
// up <UP>
colour_map {
[0.000 colour colour red 1.0 green 0.5 blue 1.0 filter 1.0]
[0.100 colour colour red 1.0 green 0.5 blue 1.0 filter 0.8]
[0.214 colour colour red 0.5 green 0.5 blue 1.0 filter 0.8]
[0.328 colour colour red 0.2 green 0.2 blue 1.0 filter 0.8]
[0.442 colour colour red 0.2 green 1.0 blue 1.0 filter 0.8]
[0.556 colour colour red 0.2 green 1.0 blue 0.2 filter 0.8]
[0.670 colour colour red 1.0 green 1.0 blue 0.2 filter 0.8]
[0.784 colour colour red 1.0 green 0.5 blue 0.2 filter 0.8]
[0.900 colour colour red 1.0 green 0.2 blue 0.2 filter 0.8]
}
}
Which doesn't parse because of the repeated word "colour".
David Buck
PS. It looks really nice - congratulations.
Post a reply to this message
|